12 products across three architectural layers — AI servers, client applications, and satellite products. All private, all local-first, all interconnected. No cloud required at runtime.
Headless API servers that run on your hardware. Power all other products via local endpoints.
Desktop and browser apps that connect to the servers above. UI-bearing, role-specific.
Domain-specific standalone products with optional LINUS-AI integration for AI features.
Local-first server products. Each runs as a headless service on your hardware, exposing an API. Multi-user capable. Power the client and satellite layers.
UI-bearing applications — desktop apps and browser extensions — that connect to the server layer. Require a corresponding server license or are bundled with one.
Domain-specific standalone products. Full-featured independently — AI features are enhanced when a LINUS-AI server is reachable on the local network.
All products connect to LINUS-AI via its OpenAI-compatible API. Nothing goes to the cloud at runtime. The mesh layer allows distributed inference across multiple machines.
| Product | Category | Key Prefix | License | Starting Price | Platform | Link |
|---|---|---|---|---|---|---|
| LINUS-AI Inference Engine | Server | LNAI | Perpetual / Annual | Free | macOS · Linux · Win | View → |
| aiMED Medical Server | Server | LNMD | Perpetual | $1,499 | macOS · Linux · Win | View → |
| BizCore | Server | LNBC | Perpetual | $199 | Tauri Desktop | View → |
| aiMED Browser Extension | Client | LNAM | Perpetual / Annual | $99 | Chrome · Firefox | View → |
| BizCore Extension (bundled) | Client | LNBC | Bundled with BizCore | — | Chrome · Firefox | View → |
| LINUS ConnectX | Client | LNCX | Perpetual / Annual | $149 | Tauri Desktop | View → |
| LINUS Pulse | Client | LNPA | Perpetual | $49 | Tauri Desktop | View → |
| LINUS Forge | Client | LNFG | Perpetual / Annual | $199 | Tauri Desktop | View → |
| LINUS Trips | Satellite | LNTR | Perpetual / Annual | $99 | Desktop · Mobile | View → |
| LINUS Reserve | Satellite | LNRV | Perpetual / Annual | $199 | Desktop · Server | View → |
| LINUS-Day | Satellite | LNDY | Perpetual / Annual | $99 | Desktop | View → |
| P2P Network | Infrastructure | LNPN | Perpetual / Annual | $299 | Tauri Desktop | View → |
PPPP-TTTT-XXXX-XXXX-XXXX
where PPPP is the product prefix and TTTT is the tier marker (PRO0 · ENT0 · FAM0).
Keys are issued via download.html OTP gate after purchase.